Examination Results
2019 | 2020 | |
% of students who've reached the expected standard in Reading, Writing and Mathematics: | 64% | N/A |
Average Progress pupils have made in Reading between KS1 and KS2: | -1.1 | |
Average Progress pupils have made in Writing between KS1 and KS2: | -0.8 | N/A |
Average Progress pupils have made in Mathematics between KS1 and KS2: | -0.5 | N/A |
% of pupils who've achieved a higher standard in Reading, Writing and Mathematics: | 14% | N/A |
Pupil's average Score in the Reading Test | 105 | N/A |
Pupil's average Score in the Mathematics Test | 105 | N/A |
School Performance Tables:
https://www.compare-school-performance.service.gov.uk/school/136439/priorslee-academy/primary